CEA2023Â Programme Participant List:
To view a participant's session(s) in the CEA2023 programme, enter their name in the "search" field in the top right-hand corner of the detailed programme in Ex Ordo:  CEA 2023 Detailed *Preliminary* Programme Link: https://cea2023.exordo.com/programme
To find contact information for a participant go here, and once logged on as a member, you can search for a person. Make sure you choose their profile and then you will see contact details. If you are not a member, or cannot find the name listed in the directory or from a web search, please contact the CEA office at cea.conference@gmail.com.
Note, the list below is of programme participants for both the in-person and online sessions. Please refer to the detailed programme for the session type for each presenter
First Name | Last Name | Affiliation |
Joseph | Abadi | Federal Reserve Bank of Philadelphia |
Marwa | Abdou | Canadian Chamber of Commerce |
Ghina | Abdul Baki | University of Ottawa |
Pokou Edouard | Abou | Université Jean Lorougnon Guede |
Ibrahim | Abuallail | Brookfield Institute for Innovation + Entrepreneurship |
L. Carolina | Acuña Armenta | Marquette University |
Adedapo | Adeogun | University of Lethbridge |
Nabil | Afodjo | Queen's University |
Jean Philippe | Agbantey | Université Laval |
Azraf Uddin | Ahmad | Simon Fraser University |
Syed Ather | Akbari | Saint Mary's University |
Mevlude | Akbulut-Yuksel | Dalhousie University |
Randall | Akee | UCLA, Luskin School of Public Affairs |
M. Jahangir | Alam | Western Michigan University |
Rafat | Alam | MacEwan University |
Farzana | Alamgir | McMaster University |
Ademola | Alayande | University of Manitoba |
Ekaterina | Alekhanova | Carleton University |
Ubaid | Ali | Université de Pau et des Pays de l'Adour |
Davide | Alonzo | Université de Montreal |
Sami | Alpanda | University of Central Florida |
Flavia | Alves | Carleton University |
Steven | Ambler | Université du Québec à Montréal |
Koami Dzigbodi | Amegble | University of Ottawa |
Afshin | Amiraslany | Camosun College |
Alexander | Amundsen | Department of Finance Canada |
Dana | Andersen | University of Alberta |
Daniel | Andrei | McGill University |
Kevin | Andrew | University of Victoria |
Brendon | Andrews | University of Alberta |
Juan C. | Angulo | University of Maryland |
Werner | Antweiler | University of British Columbia |
Essolaba | Aouli | Employment and Social Development Canada |
Fernando | Aragon | Simon Fraser University |
Lenin | Arango-Castillo | Bank of Mexico |
Marcelo | Arbex | University of Windsor |
William | Arbour | University of Toronto |
Emine | Ariduru | Toronto Metropolitan University |
Maria | Aristizabal-Ramirez | Federal Reserve Board |
Kashyap | Arora | Labour Market Information Council |
Christiane | Arsenault | Employment and Social Development Canada |
Alex | Arsenault-Morin | Queen's University |
Sumeet | Ashok | Université de Pau et des Pays de l'Adour |
Michael | Ata | Mount Royal University |
Charlotte | Aubrac | McGill University |
Komla | Avoumatsodo | Université du Québec à Montréal |
Firmin | Ayivodji | University of Montreal - CIREQ |
Ahmed | Aziz | Algoma University |
Nusrate | Aziz | Algoma University |
Uzair | Azmat | Simon Fraser University |
Ryan | Bacic | McMaster University |
Yihong | Bai | McMaster University |
Jeannine | Bailliu | Statistics Canada |
Alex | Ballyk | University of Toronto |
Akwugo | Balogun | McMaster University |
Daniela | Balutel | York University |
Matheus | Bandeira | Simon Fraser University |
Arezoo | Banihashem | Concordia University |
Christophe | Barrette | Economics Department, ESG- UQAM |
Christopher | Barrington-Leigh | McGill University |
Gray | Barski | Canadian Intellectual Property Office |
Kisalaya | Basu | Health Canada |
Bharati | Basu | Central Michigan University |
Syeda | Batool | Treasury Board of Canada Secretariat |
Munk | Bayar | Concordia University |
Jason | Beasley | Western Michigan University |
Pierre-Loup | Beauregard | University of British Columbia |
Louis-Philippe | Beland | Carleton University |
Lateef Olalekan | Bello | The University of Tokyo |
Claudia | Berg | The World Bank |
Karen | Bernhardt-Walther | York University |
Natalia | Bezmaternykh | Toronto Metropolitan University |
Zifan | Bi | York University |
Barb | Bloemhof | University of Waterloo |
Bernardo | Blum | Rotman School of Management, University of Toronto |
David | Boileau | Global Affairs Canada |
Victoria | Bolitho | Bank of Canada |
Ray | Bollman | Brandon University |
Aneta | Bonikowska | Statistics Canada |
Claire | Boone | University of Chicago |
Gorkem | Bostanci | University of British Columbia |
Ibrahim | Bousmah | Treasury Board of Canada Secretariat |
Michael | Boutros | Bank of Canada |
Federica | Braccioli | IAE-CSIC and Barcelona School of Economics |
James | Brander | University of British Columbia |
Pierre | Brochu | University of Ottawa |
Arsène | Brou | Université Laval |
Mark | Brown | Statistics Canada |
Jen | Brown | University of Utah |
Nicholas | Brown | Queen's University |
Long | Bui | Queen's University |
Samantha | Burns | University of Toronto |
Colin | Busby | HEC Montréal |
Pedro | C. Sant'Anna | Sao Paulo School of Economics - FGV |
Robert | Cairns | McGill University |
Miguel | Cardoso | Brock University |
Ryan | Cardwell | University of Manitoba |
Kenneth | Carlaw | University of British Columbia - Okanagan |
Jose | Casco | Bank of Mexico |
Silvia | Castro | University of Munich |
Maxym | Chaban | University of Saskatchewan |
Aranya | Chakraborty | McGill University |
Mons | Chan | Queen's University |
Jeff | Chan | Wilfrid Laurier University |
Nikolaos | Charalampidis | University of Laval |
Baiyou | Chen | Queen's University |
Zhe | Chen | University of International Business and Economics |
Kailin | Chen | University of Bonn |
Heng | Chen | Bank of Canada |
Yanyou | Chen | University of Toronto |
Alex | Chernoff | Bank of Canada |
Robert | Chernomas | University of Manitoba |
Calista | Cheung | Bank of Canada |
Yu-Ting | Chiang | Federal Reserve Bank of St. Louis |
Matthew | Chiasson | Competition Bureau Canada |
Jason | Childs | University of Regina |
Jonathan | Chiu | Bank of Canada |
JoonHwan | Cho | University of Toronto |
Youjin | Choi | Statistics Canada |
Murshed | Chowdhury | University of New Brunswick |
Mohammad | Chowdhury | Employment and Social Development Canada |
David | Cimon | Bank of Canada |
Gordon | Cleveland | University of Toronto Scarborough |
Simeon | Coleman | Loughborough University |
Janice | Compton | University of Manitoba |
Jiajia | Cong | Fudan University |
Marie | Connolly | Université du Québec à Montréal |
Noah | Conrad | University of Victoria |
Conrad | Copeland | University College London |
Raffaella | Coppier | University of Macerata |
Juan Carlos | Cordoba | Iowa state University |
Matias | Cortes | York University |
Magdalena | Cortina | Central Bank of Chile |
Teodora | Cosac | Innovation Science and Economic Development Canada |
Pascal | Courty | University of Victoria |
Jonathan | Créchet | University of Ottawa |
Jorge | Cruz Lopez | University of Western Ontario |
Jing | Cui | University of Ottawa |
Lori | Curtis | University of Waterloo |
Teresa | Cyrus | Dalhousie University |
Nick | Dadson | Analysis Group |
Darong | Dai | Shanghai University of Finance and Economics |
Ana C. | Dammert | Carleton University |
Golnaz | Davalloo | Concordia University |
Farzaneh | Davarzani | Carleton University |
Matthew | Davis | University of Alberta |
Prabal | De | CCNY and Graduate Center, CUNY |
Leith | Deacon | University of Guelph |
Shantanu | Debbarman | University of Manitoba |
Joseph | DeCoste | University of New Brunswick |
Steven | Denny | University of Vienna |
Cosmas | Dery | Sam Houston State University |
Sylvain | Dessy | Université Laval |
Eugène | Dettaa | Université de Montreal |
Kevin | Devereux | Peking University |
Rose Anne | Devlin | University of Ottawa |
Elizabeth | Dhuey | University of Toronto |
Michael | Di Carlo | University of Guelph |
Mary | Di Santolo | Université Paris Dauphine, PSL, LEDa, DIAL |
Yaya | Diallo | McGill University |
Liang | Diao | Simon Fraser University |
Andrew | Dickens | Brock University |
Juste | Djabakou | University of Montreal |
Edouard | Djeutem | Bank of Canada |
Stefan | Dodds | University of Winnipeg |
Truzaar | Dordi | University of Victoria |
Benoit | Dostie | HEC Montréal |
Jacquelyn | Draper | Queen's University |
Ashim | Dubey | University of Vienna |
Janique | Dubois | University of Ottawa |
Alexandre | Dumas | Environment and Climate Change Canada |
Thibaut | Duprey | Bank of Canada |
Christi-anna | Durodola | Department of Economics, Carleton University |
Hajar | El Khoudri | Université Laval |
Liam | Elbourne | University of Oxford |
Reinhard | Ellwanger | Bank of Canada |
Ugochi | Emenogu | Bank of Canada |
Herb | Emery | University of New Brunswick |
Haruna | Emmanuel | Kobe University |
Deniz | Erdemlioglu | IESEG School of Management, France |
 |  |  |
Zahra | Espanani | University of Calgary |
Hany | Fahmy | Royal Roads University |
Luigi | Falasconi | University of Pennsylvania |
Jie | Fang | University of Toronto |
Hassan | Faryaar | Statistics Canada |
Donn | Feir | University of Victoria |
Yi | Feng | Toronto Metropolitan University |
Brittany | Feor | Labour Market Information Council |
Ana | Ferrer | University of Waterloo |
Chris | Ferris | Economic Development Winnipeg |
Kelly | Foley | University of Saskatchewan |
Rachel | Forshaw | Heriot-Watt University |
Felix | Fosu | University of Calagry |
Alejandro | Francetich | UW Bothell School of Business |
Neville | Francis | University of North Carolina Chapel Hill |
Julieta | Frank | University of Manitoba |
Leandro | Freylejer | University of Northern British Columbia |
Jennifer | Frimpong | University of Manitoba |
Jintao | Fu | University of Ottawa |
Hiroshi | Fujiki | Chuo University |
Vasco | Gabriel | University of Victoria |
Dinesh | Gajurel | University of New Brunswick |
Francisco | Galarza | Universidad del PacÃfico |
Gabriela | Galassi | Bank of Canada |
John | Galbraith | McGill University |
valentina | Galvani | University of Alberta |
Samuel | Gamtessa | University of Regina |
Areez | Gangji | Queen's University |
Apoorva | Gangwani | University of Winnipeg |
Jorge | Garcia | University of Waterloo |
Teevrat | Garg | University of California San Diego |
Alina | Garnham | Queen's University |
Étienne | Gaudette | University of Toronto |
Josette Rosine Aniwuvi | Gbeto | University of Laval |
Sintayoh | Geberegziabher | MacEwan Univeristy |
Alula Nerea | Gebremeskel | Bucharest University of Economics Studies |
Irina | Gemmo | HEC Montréal |
Antoine | Genest-Gregoire | Carleton University |
George | Georgopoulos | York University |
Bill | Gerrard | University of Leeds |
Dana | Ghandour | Concordia University |
Jayati | Ghosh | University of Massachusetts Amherst |
Sudipto | Ghosh | University of Waterloo |
Madanmohan | Ghosh | Bank of Canada |
Subhadip | Ghosh | MacEwan University |
Rob | Gillezeau | Rotman School of Management, University of Toronto |
Arsena | Gjipali | University of Winnipeg |
SMITH DJIHOUI | GNEPA | Université de Sherbrooke |
Leonard | Goff | University of Calgary |
Anil | Gogebakan | University of Calgary |
Sebastian | Gomez-Cardona | University of British Columbia |
Yiran | Gong | Queen's University |
Jerome | Gonnot | Centre d’études prospectives et d’informations internationales |
John | Goodhand | Air Liquide |
Michael | Graff | ETH Zurich |
David | Gray | University of Ottawa |
Jacob | Greenspon | University of Oxford |
Myriam | Gregoire-Zawilski | Syracuse University |
Wulong | Gu | Statistics Canada |
MarÃa Caridad | Guerrero | St. Thomas University |
Bassirou | Gueye | Statistics Canada |
Elisabeth | Gugl | University of Victoria |
Francis | Guiton | University of Toronto |
Pinar | Gunes | University of Alberta |
Sermin | Gungor | Bank of Canada |
Yasmin | Gure | Government of Canada |
Solomon | Gyamfi | University of Pardubice |
Ina | Hajdini | Federal Reserve Bank of Cleveland |
Gábor | Hajdu | Centre for Social Sciences |
Mahamat | Hamit-Haggar | Statistics Canada |
John J. | Han | McGill University |
Ammazia | Hanif | University of Tsukuba |
Jorgen | Hansen | Concordia University |
Mehtab | Hanzroh | Queen's University |
Vincent | Hardy | Statistics Canada |
Majid | Hashemi | Queen's University |
Juan | Hatchondo | University of Western Ontario |
Cameron | Haworth | University of Auckland |
Sicheng | He | Nankai University |
Oudom | Hean | North Dakota State University |
Walid | Hejazi | University of Toronto, Rotman School of Management |
Stephen | Hennessy | McMaster University |
Lucas | Herrenbrueck | Simon Fraser University |
Ian | Herzog | Huron University College |
Stanislav | Hetalo | Simon Fraser University |
Jeffrey | Hicks | University of Toronto |
Alberto | Hidalgo | IMT School for Advanced Studies Lucca |
Wai-Ming | Ho | York University |
Anson | Ho | Toronto Metropolitan University |
Jonathan | Hoddenbagh | Johns Hopkins University |
Guangbin | Hong | University of Toronto |
Nicole | Hoseini | York University |
Iqbal | Hossain | University of Manitoba |
Md. Aslam | Hossain | University of Manitoba |
Shahid | Hossaini | Smart Prosperity Institute |
Nasir | Hossein Dad | University of Toronto |
Kiarash | Hosseini | Simon Fraser University |
Chenyu | Hou | The Chinese University of Hong Kong, Shenzen |
Aaron | Hoyle | University of Victoria |
Qidi | Hu | Queen's University |
Min | Hu | University of British Columbia - Okanagan |
yuchen | huang | Paris School of Economics |
Mohammad | Huda | Carleton University |
Jolene | Hunt | Toronto Metropolitan University |
Megan | Hunter | Boston College |
Jay | Hyun | HEC Montréal |
Umaima | Imran | Toronto Metropolitan University |
Doriane | Intungane | MacEwan University |
Kris | Inwood | University of Guelph |
Derek | Ireland | Carleton University Arthur Kroeger College |
Ian | Irvine | Concordia University |
Michael | Irwin | Bank of Canada |
Khan | Islam | The University of British Columbia |
A. Saleha | Jafri | McMaster University |
Junaid | Jahangir | MacEwan University |
Rashid | Javed | Westminster International University in Tashkent |
Jonathan | Jenner | University of Manitoba |
Ruizhe | Jia | Columbia University |
George | Jia | University of Prince Edward Island |
Zhangfeng | Jin | Zhejiang University |
Peter | Johnston | Environment and Climate Change Canada |
Alok | Johri | McMaster University |
Maggie | Jones | Emory University |
Nicholas | Jonhnston | Innovation, Science and Economic Development Canada |
Young-Cheol | Jung | Mount Royal University |
Adam | Jutai | New School for Social Research |
Philippe | Kabore | Université du Quebec à Rimouski |
Justin | Kakeu | University of prince Edward Island |
Lillian | Kamal | University of Hartford |
Gueorgui | Kambourov | University of Toronto |
Alexander | Karaivanov | Simon Fraser University |
Ali | Karimirad | University of British Columbia |
Sinda | Kassab | Concordia University |
Amarpreet | Kaur | University of British Columbia - Okanagan |
Ian | Keay | Queen's University |
Ryan | Kelly | Innovation, Science and Economic Development Canada |
Christopher | Kennedy | University of Victoria |
Aisha Arooj | Khan | University of Western Ontario |
Hashmat | Khan | Carleton University |
Tazia | Khushboo | The University of Calgary |
Ken | Kikkawa | University of British Columbia |
Jihyun | Kim | University of Western Ontario |
Jiyeon | Kim | Korea Development Institute |
Jung Hwan | Kim | Concordia University |
Ajay | Kirpekar | University of California Irvine |
Michael | Klein | Rensselaer Polytechnic Institute |
Anna | Klimina | STM College, University of Saskatchewan |
Katerina | Koka | Brock University |
Fansa François | Kone | University of Montreal |
Xianglong | Kong | University of Chicago |
Robert | Korkie | University of Alberta |
Venkata Soma Karthikeshu | Kotikalapudi | University of Western Ontario |
Brian | Krauth | Simon Fraser University |
Christopher | Ksoll | Université de Sherbrooke |
Burhan | Kuruscu | University of Toronto |
Richard | Laferrière | Environment and Climate Change Canada |
Sergio | Lago Alves | Carleton University |
Jean-William | Laliberté | University of Calgary |
Fabian | Lange | McGill University |
Raphaël | Langevin | McGill University |
Corinne | Langinier | University of Alberta |
Cory | Langlais | Mount Allison University |
Marc | Lavoie | University of Ottawa |
Felix | Lavoie | Norwegian School of Economics |
Hanbaek | Lee | The University of Tokyo |
Kim | Lehrer | The Social Research and Demonstration Corporation (SRDC) |
Xiaowen | Lei | University of Guelph |
Marie-Louise | Leroux | Economics Department, ESG - UQAM |
Danny | LeRoy | The University of Lethbridge |
Joe | Lesica | Statistics Canada |
Danny | Leung | Statistics Canada |
Ambrose | Leung | Mount Royal University |
Xiaoxue | Li | University of Ottawa |
Jiang Beryl | Li | Innovation, Science and Economic Development Canada |
Xingming | Li | Thompson Rivers University |
Xiaoxue | Li | University of Ottawa |
Meng | Li | Hunan University |
Yang | Li | Simon Fraser University |
WEIYI | LI | Dalhousie University |
Vivian | Li | Brookfield Institute for Innovation + Entrepreneurship |
Zara | Liaqat | Wilfrid Laurier University |
Kevin | Lim | University of Toronto |
Hsuan-Chih | Lin | Academia Sinica |
Irwin | Lipnowski | University of Manitoba |
Jiacheng | Liu | Purdue University |
Mengxiao | Liu | Lehigh University |
Landon | Liu | University of Ottawa |
Huju | Liu | Statistics Canada |
Qian | Liu | Brock University |
Huju | Liu | Statistics Canada |
Bo | Liu | University of Victoria |
Raina | Loxley | Pollocks Hardware Coop |
Chaohui | Lu | Statistics Canada |
Zhentong | Lu | Bank of Canada |
Matthew | Lucas | Social Sciences and Humanities Research Council |
Richard | Luger | Université Laval |
Sai | Ma | Federal Reserve Board |
Liang | Ma | University of Alberta |
Ryan | Macdonald | Statistics Canada |
Angella | MacEwen | Canadian Union of Public Employees (CUPE) |
Jim | MacGee | Bank of Canada |
Peter | MacKenzie | York University |
Shauna | MacKinnon | University of Manitoba |
James | MacKinnon | Queen's University |
Carlos | Madeira | Central Bank of Chile |
Parisa | Mahboubi | C.D. Howe Institute |
Zachary | Mahone | McMaster University |
Sudeshna | Maitra | York University |
Anfal | Majed A. | York University |
Natalie | Malak | University of Alabama in Huntsville |
Aryan | Manafi Neyazi | York University |
Amrutha | Manjunath | The Pennsylvania State University |
Jonathan | Mansfield | Binghamton University |
Nick | Manuel | Saint Mary's University |
Joseph | Marchand | University of Alberta |
Philippe | Marcoul | University of Alberta |
Francisco | Martinez | University of Western Ontario |
Hans | Martinez | University of Western Ontario |
Chipo | Masina | University of Tsukuba |
Jesse | Matheson | University of Sheffield |
Kenneth | Matziorinis | McGill School of Continuing Studies |
Fruzsina | Mayer | Statistics Canada |
Anthony | McCanny | University of Toronto |
Ted | McDonald | University of New Brunswick |
Kimberlyn | McGrail | University of British Columbia |
Robert | McKeown | York University |
Ross | McKitrick | University of Guelph |
James | McNeil | Dalhousie University |
Sean | Meades | Algoma University |
Derek | Messacar | Memorial University of Newfoundland |
Catherine | Michaud-Leclerc | Université Laval |
Derek | Mikola | Carleton University |
Sarah | Minnes | Innovation, Science and Economic Development Canada |
Audrey | Minta Appiah | The Social Research and Demonstration Corporation (SRDC) |
Omid | Mirzaei | University of Regina |
Arsenii | Mishin | HSE University |
Safoura | Moeeni | University of Regina |
Mohammed | Mohsin | The University of Tennessee, Knoxville |
Kevin | Mongeon | University of Ottawa |
Daniel | Montanera | Grand Valley State University |
Sébastien | Montpetit | Toulouse School of Economics |
Sulagna | Mookerjee | Binghamton University |
Louis-Philippe | Morin | University of Ottawa |
Todd | Morris | HEC Montréal |
Bahareh | Mosadegh Sedghy | University of Lethbridge |
Saeed | Moshiri | STM College, University of Saskatchewan |
Haizhen | Mou | University of Saskatchewan |
Moubarak | Moundou Megna | Université Laval |
Oualid | Moussouni | Canada Mortgage and Housing Corporation |
Jean-Luc | Mubenga-Tshitaka | University of Johannesburg |
Richard | Mueller | University of Lethbridge |
Mazhar Y. | Mughal | Pau Business School |
Jakob | Munch | University of Copenhagen |
Esteban | Muñoz Sobrado | Toulouse School of Economics |
Emmanuel | Murray Leclair | University of Western Ontario |
Hisahiro | Naito | University of Tsukuba |
Karthikeya | Naraparaju | Indian Institute of Management Indore |
Patrick | Ndlovu | University of Antwerp |
Colin | Ndonfack | University of Montreal - CIREQ |
Christine | Neill | Wilfrid Laurier University |
Edward | Ng | Health Analysis Division, Statistics Canada |
Muthoni | Nganga | Wilfrid Laurier University |
Hai | Nguyen | Memorial University of Newfoundland |
Ali | Niazi | University of Calgary |
Rashid | Nikzad | Treasury Board of Canada Secretariat |
Volker | Nitsch | Technische Universität Darmstadt |
Bruno | Nkuiya | University of Alberta |
Morgan | Nordstrom | Carleton University |
Ardyn | Nordstrom | Carleton University |
Michael | Nower | Durham University |
Dennis | Nsafoah | Niagara University |
Jose | Nuno-Ledesma | University of Guelph |
Yves Francis | Odia | École nationale d'administration publique and Finance Canada |
Victoria | Okafor | Covenant University |
Eseoghene | Olaifa | Covenant University |
Salewa | Olawoye | York University |
Ekaterina | Oparina | LSE |
Scott | Orr | University of British Columbia |
Boris | Ortega | University of Alberta |
Lars | Osberg | Dalhousie University |
Matthew | Osborne | University of Toronto |
Yasuyuki | Osumi | University of Hyogo |
Amine | Ouazad | Rutgers Business School |
Julius | Owusu | University of Bristol |
Tolga | Ozden | Bank of Canada |
Claire | Palandri | University of Chicago |
Sotiris | Papaioannou | University of Patras |
Oliver | Parker | Government of Canada |
Alvaro | Parra | University of British Columbia |
Nikhil | Patel | International Monetary Fund |
Sohini | Paul | Population Council, Delhi |
Martino | Pelli | Université de Sherbrooke |
Adriana | Peluffo | Universidad de la Republica, Uruguay |
Casey | Pender | Carleton University |
David | Peón | Universidade da Coruña |
Benoit | Perron | Université de Montreal |
Allen | Peters | University of British Columbia |
Gillian | Petit | University of Calgary |
Robert | Petrunia | Lakehead University |
Thomas | Phelan | Federal Reserve Bank of Cleveland |
Miana | Plesca | University of Guelph |
Hari | Pokhrel | PhD student |
Andreas | Pollak | University of Saskatchewan |
Jeremey | Ponrajah | Toronto Metropolitan University |
Tamara | Pressman | McGill University |
Sofia | Priazhkina | Bank of Canada |
Federico | Puglisi | Northwestern University |
Pau | Pujolas | McMaster University |
Ashley | Pullman | The Social Research and Demonstration Corporation (SRDC) |
Jake | Purdy | Statistics Canada |
Kangyu | Qiu | The University of Calgary |
Ellen | Quigley | University of Cambridge |
Coralia Azucena | Quintero Rojas | Universidad de Guanajuato |
Swapnika | Rachapalli | University of British Columbia |
Christopher | Ragan | McGill University |
Davin | Raiha | University of Notre Dame |
Saeed | Rana | Employment and Social Development Canada |
Ashantha | Ranasinghe | University of Alberta |
Saba | Ranjbar | Concordia University |
Luke | Rawling | Queen's University |
Amrita | Ray Chaudhuri | University of Winnipeg |
Angela | Redish | University of British Columbia |
Giacomo | Rella | Roma Tre University |
Mark | Rempel | University of Toronto |
Florian | Richard | Université Laval |
Joel | Rodrigue | Vanderbilt University |
Gabriel | Rodriguez Rondon | McGill University |
Adrian | Rohit Dass | University of Toronto |
Alejandro | Rojas-Bernal | University of British Columbia |
Brian | Romanchuk | Independent |
Terrence | Rooney | Deloitte |
Julio | Rosa | Statistics Canada |
David | Rosé | Wilfrid Laurier University |
Anoosheh | Rostamkalaei | Kent Business School |
Dane | Rowlands | Carleton University |
Saktinil | Roy | Athabasca University |
Bradley | Ruffle | McMaster University |
Thomas | Russell | Carleton University |
Soodeh | Saberian | University of Manitoba |
Barbara | Sadaba | Bank of Canada |
Mohammad | Safavi | Laurentian University |
Joaquin | Saldain Descalzi | Bank of Canada |
Colette | Salemi | University of Victoria |
Fernando | Saltiel | McGill University |
Alex | Sam | McMaster University |
Zeeshan | Samad | Utah State University |
Aldo | Sandoval Hernandez | Global Affairs Canada |
Komal | Sareen | Indian Institute of Technology Delhi |
Tim | Sargent | Centre for the Study of Living Standards |
Saikat | Sarkar | Mount Allison University |
Sisira | Sarma | University of Western Ontario |
Colin | Scarffe | Global Affairs Canada |
Matthew | Schaffer | University of North Carolina at Greensboro |
Lawrence | Schembri | Bank of Canada |
Tammy | Schirle | Wilfrid Laurier University |
Tim | Scholz | Office of the Parliamentary Budget Officer |
Juliet | Schor | Boston University |
Josef | Schroth | Bank of Canada |
William | Scott | Stanford University |
Sonya | Scott | York University |
Mario | Seccareccia | University of Ottawa |
James | Self | Indiana University |
Bodhisattva | Sengupta | Indian Institute of Technology Guwahati |
John | Serieux | University of Manitoba |
Robin | Shaban | Carleton University, Canadian Anti-Monopoly Project |
Shaun | Shaikh | Ontario Medical Association |
Enchuan | Shao | University of Saskatchewan |
Lin | Shao | Bank of Canada |
Sankalp | Sharma | Grain Farmers of Ontario |
Lhakpa | Sherpa | The University of the South |
Yu | Shi | McGill University |
Rowan | Shi | Toronto Metropolitan University |
Christos | Shiamptanis | Wilfrid Laurier University |
Kenichi | Shimizu | Adam Smith Business School, University of Glasgow |
Youngki | Shin | McMaster University |
Homayoun | Shirazi | Toronto Metropolitan University |
Pierre | Siklos | Wilfrid Laurier University |
Gaelle | Simard-Duplain | Carleton University |
Vikkram | Singh | Toronto Metropolitan University |
Amanjot | Singh | University of Western Ontario |
Tyler | Skura | University of Western Ontario |
David | Slichter | Binghamton University |
Ali | Smaili | Dalhousie University |
Justin | Smith | Wilfrid Laurier University |
Jeffrey | Smith | University of wisconsin - madison |
Stephen | Snudden | Wilfrid Laurier University |
Fariba | Solati | St. Thomas University |
Ann-Marie | Sommerfeld | University of Goettingen |
Fei | Song | Toronto Metropolitan University |
Wenting | Song | Bank of Canada |
John | Spraggon | University of Massachusetts Amherst |
Munir | Squires | University of British Columbia |
Derek | Stacey | University of Waterloo |
Jim | Stanford | Centre for Future Work |
Stefan | Staubli | The University of Calgary |
Andrew | Steck | University of Toronto, Rotman School of Management |
Georgios | Stefanidis | York University |
Walter | Steingress | Bank of Canada |
André | Stenzel | Bank of Canada |
Dalibor | Stevanovic | Université du Québec à Montréal |
Jason | Stevens | University of prince Edward Island |
Eric | Stewart | Environment and Climate Change Canada |
Matthew | Strathearn | Carleton University |
Stanley | Su | Statistics Canada |
Xuejuan | Su | University of Alberta |
Fraser | Summerfield | St Francis Xavier University |
Meng | Sun | Thompson Rivers University |
Farrukh | Suvankulov | Bank of Canada |
Daouda | Sylla | Treasury Board of Canada Secretariat |
Guy Martial | Takam Fongang | Université du Québec à Montréal |
Tamon | Takamura | Bank of Canada |
Katrina | Talavera | Bank of Canada |
Lucienne | Talba | Rotman School of Management, University of Toronto |
Bidyut | Talukdar | Saint Mary's University |
Chih Ming | Tan | University of North Dakota |
Jianmin | Tang | Innovation, Science and Economic Development Canada |
Stephen | Tapp | Canadian Chamber of Commerce |
Asad | Tariq | Indian Institute of Technology Delhi |
Temel | Taskin | Bank of Canada |
Mousa | Tawfeeq | Douglas College |
Martin | Taylor | Canadian Research Data Centre Network |
Otávio | Tecchio | Sao Paulo School of Economics - FGV |
Solomon | Teklehaymanot | National Graduate Institute for Policy Studies (GRIPS) |
Anastasia | Terskaya | University of Barcelona |
Veikko | Thiele | Queen's University |
Stephanie | Thomas | Saint Mary's University |
Josh | Thomas | Columbia University |
Renfang | Tian | King's University College at Western University |
Kaylie | Tiessen | Unifor |
Trevor | Tombe | University of Calgary |
Joy Tianjiao | Tong | University of Western Ontario |
Mohammad | Torshizi | Economist, Agriculture and Agri-Food Canada |
Judith Urielle | Tossou | Université d’Abomey-Calavi, Benin |
Adam Kader | Touré | Economics Department, ESG- UQAM |
James | Townsend | University of Winnipeg |
Daniel | Trefler | University of Toronto |
Aashay | Tripathi | University of Calgary |
Christian | Trudeau | University of Windsor |
Yusuke | Tsujimoto | University of Alberta |
Jiong | Tu | Innovation, Science and Economic Development Canada |
Eric | Tymoigne | Lewis and Clark College |
Justin | Tyndall | University of Hawai'i |
Tarik | Umar | Rice University |
Florian | Unger | University of Göttingen |
Akash | Uppal | Yale University |
Genevieve | Vallee | Bank of Canada |
Oliko | Vardishvili | University of California Irvine |
Gabrielle | Vasey | Concordia University |
Eva | Vivalt | University of Toronto |
Oliver | Vogt | University of British Columbia |
Graham | Voss | University of Victoria |
Phuong | Vu | University of Western Ontario |
Viet | Vu | Toronto Metropolitan University |
Tao | Wang | University of Victoria |
Hanna | Wang | Universitat autonoma de barcelona |
Chong | Wang | University of Western Ontario |
Endong | Wang | McGill University |
Lu | Wang | Fairleigh Dickinson University |
Fa | Wang | Peking University |
Zijian | Wang | Wilfrid Laurier University |
William | Warburton | University of British Columbia |
Barry | Watson | University of New Brunswick |
Matthew | Webb | Carleton University |
Shu Lin | Wee | Bank of Canada |
Jinlin | Wei | University of Warwick |
Michael | Willcox | Labour Market Information Council |
Justin | Wiltshire | University of California, Berkeley |
Jennifer | Winter | University of Calgary |
Danica | Wolitski | Institute of Health Economics |
Michael | Wong | University of Hong Kong |
Diana | Wyman | Statistics Canada |
Mingjin | Xia | University of Manitoba |
Hui | Xiao | Saint Mary's University |
Shukang | Xiao | University of Calgary |
Haitian | Xie | University of California San Diego |
Yinxi | Xie | Bank of Canada |
Siming | Xie | Concordia University |
Erhao | Xie | Bank of Canada |
Li | Xu | Immigration, Refugees and Citizenship Canada |
Shaofeng | Xu | Renmin University of China |
Ming | Xu | Queen's University |
Dinghai | Xu | University of Waterloo |
Liyuan | Xuan | University of Alberta |
Sadaf | Yalinejad | Simon Fraser University |
Jangho | Yang | University of Waterloo |
Chenying | Yang | Singapore Management University |
Liyan | Yang | University of Toronto |
Boxi | Yang | Simon Fraser University |
Xinyuan | Yang | University of Waterloo |
Kareman | Yassin | University of Ottawa |
